Engine stats - bing images
Engine name | Scores | Result count | Response time | Reliability | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bing images | 0.1 |
|
100 |
Errors and exceptions
Message | timeout | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:100 | ||
Function | handle_exception | ||
Code | count_error(self.engine_name, exception_or_message) |
Exception | lxml.etree.ParserError | Percentage | 0 |
---|---|---|---|
Filename | searx/engines/bing_images.py:84 | ||
Function | response | ||
Code | dom = html.fromstring(resp.text) |
Exception | httpx.TimeoutException | Percentage | 0 |
---|---|---|---|
Filename | searx/search/processors/online.py:116 | ||
Function | _send_http_request | ||
Code | response = req(params['url'], **request_args) |
Warnings
Message | some results are invalids: invalid content | Percentage | 10 |
---|---|---|---|
Filename | searx/search/processors/abstract.py:110 | ||
Function | _extend_container_basic | ||
Code | result_container.extend(self.engine_name, search_results) |